Leading Manufacturers, Exporters and Wholesaler of Actuator Vending Motor, Caterpilar Vending Motor, Ingredient Vending Motor, Slip-On Type Vending Motor, Snack Vending Motor, Whipper Vending Motor and Wiper Motor from Valsad.
Business Type | Manufacturer, Supplier |
Phase | Three Phase |
Speed | 50 mm/sec |
Torque | 1.50 kg-cm |
Output Power | 16 W |
Application | Bean to Cup Coffee Vending Machine |
Brand | Lunar Motors |
Finishing | Color Coated |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Voltage Range | 9.00-15.00 VDC |
Operating Voltage | 12.00 VDC |
No. of Load Current | 0.150 Amp. |
No. of Load Power | 1.80 W |
Max. Eff. Current | 0.570 Amp |
Max. Power Current | 1.380 Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Motor Voltage | 12 & 24 VDC |
Speed | 30-200 |
Torque | 3.0 kg-cm |
Application | Tea & Coffee Vending Machine |
Features | High Quality, Precisely Designed |
Brand | Lunar Motors |
Output Power | 2.5W |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Power | <10 KW |
Brand | Lunar Motors |
Phase | DC |
Voltage | 12/24 VDC |
Application | Low noise, high torque motor suitable for Snack, Sanitary Pad & other product Vending machine |
Finishing | Color Coated |
Production Capacity | 25,000 pc/mon |
Product Code | VND-360-SN4 |
Delivery Time | 3 - 4 weeks |
Packaging Details | Corrugated Box - 58 x 58 x 18 in - 80 pc/box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Motor Voltage | 12 & 24 VDC |
Speed | 20 RPM |
Torque | 17 kg-cm |
Application | Snack Vending Machine |
Feature | Precisely Designed |
Output Power | 4.0 W |
Brand | Lunar Motors |
Payment Terms | T/T |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Motor Voltage | 12 & 24 VDC |
Speed | 3000-20000 |
Torque | 250-400 gm-cm |
Application | Tea & Coffee Vending Machine |
Feature | Highly Durable, High Strength |
Brand | Lunar Motors |
Phase | Three Phase |
Output Power | 24 - 42 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier |
Driven Type | Electric |
Current | DC |
Application | Used In Vending Machine |
Finish Type | Polished |
Material | Iron, Stainless Steel, Aluminium |
Feature | High Strength |
Resistivity | Rust Resistant |
Product Code | VND-528-PS112 VDC |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.